Sony Ericsson Yendo (W150i)
| Camera | 2MP< with Video Recording |
| Bluetooth | ver 2.1 with A2DP |
| Music Player | Yes |
| FM Radio | Stereo FM radio with RDS |
| GPRS | Class 10 |
| EDGE | Class 10 |
| Talk Time | up to 5 hours |
| Video | Yes |
| Form Factor | Candy Bar, Touch Screen |
| Wi-Fi | No |
| Phone Book capacity | 1000 nos. |
| Memory | up to 16GB |
| Size | 93.5 x 52 x 15.5 mm |
| Weight | 81 gms |
| Display Size | 2.6 inch |
| Display Colours | Touch Screen TFt, 256K Colour |
| Call Records | Yes |
| Ringtones | MP3 & MIDI |
| Network | Dual Band (GSM 900/ 1800 MHz) |
| Standby time | Up to 150 Hours |
| Battery | 970 mAh, Lithium Polymer |
| Games | Yes, 3D |
| Java Tech | Yes, MIDP 2.0 |
| 3G | No |
| SMS | Yes |
| MMS | Yes |
Yes | |
| WAP | Yes |
| USB cable connection | 2.0 micro |
| Operating System | JAVA |
| Head-set | Yes |
| Speaker Phone | Yes |
| GPS | No |
| Geo tagging | No |
| MRP: | Rs. | 8500 |
| Price Now: | Rs. | 5379 |